| P1 Hero | Result | P2 Hero | ||
|---|---|---|---|---|
| Dayvid Kayal | Kayo, Armed and Dangerous | P2 Win | Arthur Trehet | Verdance, Thorn of the Rose |
| Bruno Marty | N/A | P2 Win | Peter Nethan Henriksen | N/A |
| Jason Rolfe | N/A | P2 Win | Paul van Gijssel | N/A |
| Gilles Molina | N/A | P1 Win | Savinien Castel | N/A |
| Etienne BARIOULET | N/A | P2 Win | Léo Dupraz | Cindra, Dracai of Retribution |
| Kevin Maeder | N/A | P1 Win | Yann HENRI | Dash I/O |
| Cyprien Lagalie | N/A | P1 Win | Oscar Magaldi | N/A |
| Anthony Achin | Verdance, Thorn of the Rose | P1 Win | Arthur Brunoni | N/A |
| Ahlan Benmenni | N/A | P1 Win | Youri Gicquel | Verdance, Thorn of the Rose |
| Nicolas Michenaud | Kayo, Armed and Dangerous | P2 Win | Pierre Canali | N/A |
| Alexis VALENTIN | N/A | P1 Win | Maxime Dumas | N/A |
| Lucas RUZAFA | N/A | P1 Win | Shahmir Samee | N/A |
| Maxime Deleau | N/A | P1 Win | Cedric Bernard | N/A |
| Nicolas Pizzonero | Verdance, Thorn of the Rose | P2 Win | Geoffroy Massard | N/A |
| Sander Neeft | N/A | P1 Win | Hugo Peuzé | N/A |
| Laurent Lecomte | N/A | P2 Win | Lucas Saillour | N/A |
| Cedric SCHAACK | N/A | P1 Win | Thomas Peytavy | Fang, Dracai of Blades |
| Benjamin Van donkelaar | N/A | P2 Win | Vincent Luong | N/A |
| Philippe Milot | Oscilio, Constella Intelligence | P1 Win | Thomas Valin | Oscilio, Constella Intelligence |
| Alexandre Lebec | N/A | P2 Win | Frank CLEMENT | N/A |
| Virgile Iscan | Florian, Rotwood Harbinger | P2 Win | Romain Werlen | N/A |
| Dylan Chavelard | N/A | P1 Win | Gary White | N/A |
| Marco Augusto | N/A | P1 Win | Anthony Jeannot | Oscilio, Constella Intelligence |
| Arlerand Ngan | N/A | Draw | Adrien Kurek | N/A |
| Jordan Camara | Arakni, Marionette | P2 Win | Ludovic Berland | N/A |
Rows per page
Page 1 of 2