| P1 Hero | Result | P2 Hero | ||
|---|---|---|---|---|
| Bruno Marty | N/A | P2 Win | Dayvid Kayal | Kayo, Armed and Dangerous |
| Adrien Kurek | N/A | P1 Win | Player 2 | N/A |
| Gilles Molina | N/A | P1 Win | Oscar Magaldi | N/A |
| Etienne BARIOULET | N/A | P1 Win | Cyprien Lagalie | N/A |
| Arthur Trehet | Verdance, Thorn of the Rose | P1 Win | Pierre Canali | N/A |
| Anthony Achin | Verdance, Thorn of the Rose | P2 Win | Savinien Castel | N/A |
| Léo Dupraz | Cindra, Dracai of Retribution | P1 Win | Ahlan Benmenni | N/A |
| Peter Nethan Henriksen | N/A | P1 Win | Nicolas Michenaud | Kayo, Armed and Dangerous |
| Alexis VALENTIN | N/A | P2 Win | Paul van Gijssel | N/A |
| Laurent Lecomte | N/A | P2 Win | Shahmir Samee | N/A |
| Lucas RUZAFA | N/A | P1 Win | Cedric SCHAACK | N/A |
| Maxime Deleau | N/A | P1 Win | Arlerand Ngan | N/A |
| Nicolas Pizzonero | Verdance, Thorn of the Rose | P1 Win | Thomas Peytavy | Fang, Dracai of Blades |
| Sander Neeft | N/A | Draw | Virgile Iscan | Florian, Rotwood Harbinger |
| Maxime Dumas | N/A | P1 Win | Thomas Valin | Oscilio, Constella Intelligence |
| Geoffroy Massard | N/A | P1 Win | Dylan Chavelard | N/A |
| Cedric Bernard | N/A | P1 Win | Alexandre Lebec | N/A |
| Benjamin Van donkelaar | N/A | P2 Win | Youri Gicquel | Verdance, Thorn of the Rose |
| Philippe Milot | Oscilio, Constella Intelligence | P2 Win | Yann HENRI | Dash I/O |
| Hugo Peuzé | N/A | P1 Win | Marco Augusto | N/A |
| Gary White | N/A | P1 Win | Nicolas Pilven | Verdance, Thorn of the Rose |
| Lucas Saillour | N/A | P1 Win | Léo Masson | N/A |
| Jordan Camara | Arakni, Marionette | P2 Win | Frank CLEMENT | N/A |
| Robin Deceuninck | Oscilio, Constella Intelligence | P2 Win | Vincent Luong | N/A |
| damien herlin | N/A | P2 Win | Arthur Brunoni | N/A |
Rows per page
Page 1 of 2