| P1 Hero | Result | P2 Hero | ||
|---|---|---|---|---|
| Gilles Molina | N/A | P2 Win | Dayvid Kayal | Kayo, Armed and Dangerous |
| Romain Werlen | N/A | P1 Win | Anthony Jeannot | Oscilio, Constella Intelligence |
| Cyprien Lagalie | N/A | P2 Win | Jason Rolfe | N/A |
| Arthur Trehet | Verdance, Thorn of the Rose | P2 Win | Savinien Castel | N/A |
| Peter Nethan Henriksen | N/A | P1 Win | Lucas RUZAFA | N/A |
| Nicolas Michenaud | Kayo, Armed and Dangerous | P1 Win | Thomas Peytavy | Fang, Dracai of Blades |
| Léo Dupraz | Cindra, Dracai of Retribution | P1 Win | Maxime Dumas | N/A |
| Anthony Achin | Verdance, Thorn of the Rose | P1 Win | Sander Neeft | N/A |
| Oscar Magaldi | N/A | P1 Win | Laurent Lecomte | N/A |
| Ahlan Benmenni | N/A | P1 Win | Nicolas Pizzonero | Verdance, Thorn of the Rose |
| Maxime Deleau | N/A | P2 Win | Kevin Maeder | N/A |
| Pierre Canali | N/A | P1 Win | Cedric SCHAACK | N/A |
| Alexis VALENTIN | N/A | P1 Win | Arlerand Ngan | N/A |
| Paul van Gijssel | N/A | P1 Win | Geoffroy Massard | N/A |
| Benjamin Van donkelaar | N/A | P1 Win | Léo Masson | N/A |
| Cedric Bernard | N/A | P1 Win | Gary White | N/A |
| Hugo Peuzé | N/A | Draw | Vincent Luong | N/A |
| Philippe Milot | Oscilio, Constella Intelligence | P1 Win | Frank CLEMENT | N/A |
| Marco Augusto | N/A | P2 Win | Virgile Iscan | Florian, Rotwood Harbinger |
| Yann HENRI | Dash I/O | P1 Win | Victor Lenoble | N/A |
| Lucas Saillour | N/A | P2 Win | Youri Gicquel | Verdance, Thorn of the Rose |
| Thomas Valin | Oscilio, Constella Intelligence | P1 Win | Nicolas Pilven | Verdance, Thorn of the Rose |
| Alexandre Lebec | N/A | P1 Win | Jordan Camara | Arakni, Marionette |
| Shahmir Samee | N/A | P1 Win | Robin Deceuninck | Oscilio, Constella Intelligence |
| Dylan Chavelard | N/A | P1 Win | damien herlin | N/A |
Rows per page
Page 1 of 2