| P1 Hero | Result | P2 Hero | ||
|---|---|---|---|---|
| Nicolas Michenaud | Kayo, Armed and Dangerous | P1 Win | Gary White | N/A |
| Pierre Canali | N/A | P2 Win | Anthony Achin | Verdance, Thorn of the Rose |
| Peter Nethan Henriksen | N/A | P1 Win | Laurent Lecomte | N/A |
| Nicolas Pizzonero | Verdance, Thorn of the Rose | P2 Win | Léo Dupraz | Cindra, Dracai of Retribution |
| Arlerand Ngan | N/A | P2 Win | Jason Rolfe | N/A |
| Etienne BARIOULET | N/A | P1 Win | Maxime Deleau | N/A |
| Marco Augusto | N/A | P2 Win | Oscar Magaldi | N/A |
| Lucas RUZAFA | N/A | P2 Win | Gilles Molina | N/A |
| Hugo Peuzé | N/A | P2 Win | Arthur Trehet | Verdance, Thorn of the Rose |
| Ahlan Benmenni | N/A | P1 Win | Sander Neeft | N/A |
| Philippe Milot | Oscilio, Constella Intelligence | P2 Win | Cyprien Lagalie | N/A |
| Dayvid Kayal | Kayo, Armed and Dangerous | P1 Win | Cedric Bernard | N/A |
| Bruno Marty | N/A | P1 Win | Benjamin Van donkelaar | N/A |
| Cedric SCHAACK | N/A | P1 Win | damien herlin | N/A |
| Thierry Bonard | Cindra, Dracai of Retribution | P2 Win | Shahmir Samee | N/A |
| Dylan Chavelard | N/A | P2 Win | Yann HENRI | Dash I/O |
| Nicolas Nennig | N/A | P2 Win | Geoffroy Massard | N/A |
| Virgile Iscan | Florian, Rotwood Harbinger | P2 Win | Jordan Camara | Arakni, Marionette |
| Maxime Dumas | N/A | P1 Win | Youri Gicquel | Verdance, Thorn of the Rose |
| Arthur Brunoni | N/A | P2 Win | Alexis VALENTIN | N/A |
| Ludovic Berland | N/A | P2 Win | Kevin Maeder | N/A |
| Vincent Luong | N/A | P2 Win | Lucas Saillour | N/A |
| Robin Deceuninck | Oscilio, Constella Intelligence | P1 Win | Romain Werlen | N/A |
| Anthony Jeannot | Oscilio, Constella Intelligence | P2 Win | Thomas Peytavy | Fang, Dracai of Blades |
| Paul van Gijssel | N/A | P1 Win | Frank CLEMENT | N/A |
Rows per page
Page 1 of 2