| P1 Hero | Result | P2 Hero | ||
|---|---|---|---|---|
| Cedric SCHAACK | N/A | Draw | Nicolas Nennig | N/A |
| Arthur Brunoni | N/A | P2 Win | Jason Rolfe | N/A |
| Nicolas Michenaud | Kayo, Armed and Dangerous | P1 Win | Savinien Castel | N/A |
| Pierre Canali | N/A | P1 Win | Alexandre Lebec | N/A |
| Jordan Camara | Arakni, Marionette | P2 Win | Cedric Bernard | N/A |
| Alexis VALENTIN | N/A | P2 Win | Bruno Marty | N/A |
| Peter Nethan Henriksen | N/A | P1 Win | Thomas Valin | Oscilio, Constella Intelligence |
| Youri Gicquel | Verdance, Thorn of the Rose | P2 Win | Dayvid Kayal | Kayo, Armed and Dangerous |
| Ludovic Berland | N/A | P2 Win | Nicolas Pizzonero | Verdance, Thorn of the Rose |
| Laurent Lecomte | N/A | P1 Win | Paul van Gijssel | N/A |
| Vincent Luong | N/A | P2 Win | Arthur Trehet | Verdance, Thorn of the Rose |
| Thierry Bonard | Cindra, Dracai of Retribution | Draw | Maxime Dumas | N/A |
| Dylan Chavelard | N/A | Draw | Virgile Iscan | Florian, Rotwood Harbinger |
| Arlerand Ngan | N/A | P1 Win | Anthony Jeannot | Oscilio, Constella Intelligence |
| Shahmir Samee | N/A | P2 Win | Marco Augusto | N/A |
| damien herlin | N/A | P2 Win | Maxime Deleau | N/A |
| Lucas Saillour | N/A | P2 Win | Cyprien Lagalie | N/A |
| Robin Deceuninck | Oscilio, Constella Intelligence | P2 Win | Philippe Milot | Oscilio, Constella Intelligence |
| Etienne BARIOULET | N/A | P1 Win | Victor Lenoble | N/A |
| Lucas RUZAFA | N/A | P1 Win | Thomas Peytavy | Fang, Dracai of Blades |
| Hugo Peuzé | N/A | P1 Win | Nicolas Pilven | Verdance, Thorn of the Rose |
| Gilles Molina | N/A | P1 Win | Yann HENRI | Dash I/O |
| Romain Werlen | N/A | P2 Win | Anthony Achin | Verdance, Thorn of the Rose |
| Ahlan Benmenni | N/A | P1 Win | Nicolas CAMPIGLIA | Kayo, Armed and Dangerous |
| Kevin Maeder | N/A | P2 Win | Gary White | N/A |
Rows per page
Page 1 of 2