| P1 Hero | Result | P2 Hero | ||
|---|---|---|---|---|
| Francesco Giorgio | Kayo, Armed and Dangerous | P1 Win | Thomas Preyer | Dash I/O |
| Warre Sevens | Dash I/O | P1 Win | Natan Tomeo | Gravy Bones, Shipwrecked Looter |
| William Castaingt-Tailleur | Kassai of the Golden Sand | P2 Win | Fernando García-casarrubios | Arakni, Marionette |
| Sebastian Spicher | Verdance, Thorn of the Rose | P1 Win | Clément LOUBIERE | Vynnset, Iron Maiden |
| Mirko Dolce | Oscilio, Constella Intelligence | P1 Win | Cedric SCHAACK | Oscilio, Constella Intelligence |
| Theo Montero Ciscar | Kayo, Armed and Dangerous | P2 Win | Sherish Chowhari | Arakni, Marionette |
| Matthew Foulkes | Verdance, Thorn of the Rose | P2 Win | Louis Guillot | Ira, Scarlet Revenger |
| Jeremy Coutellec | Puffin, Hightail | P1 Win | Kinga Piper Balázs | Cindra, Dracai of Retribution |
| Lucas Ward | Arakni, Marionette | P2 Win | Estarlin Cruz | Kassai of the Golden Sand |
| Alexandre Lebec | Lyath Goldmane, Vile Savant | P1 Win | Lassa Yvonnet-Réan | Oscilio, Constella Intelligence |
| Bartosz Dobrowolski | Arakni, Marionette | P2 Win | Ludovic Zgajner | Kayo, Underhanded Cheat |
| David BERGIA | Valda, Seismic Impact | P1 Win | Lorenzo Latino | Victor Goldmane, High and Mighty |
| Jakub Kulpinski | Kayo, Underhanded Cheat | P1 Win | Bartosz Ziemba | Cindra, Dracai of Retribution |
| Alexandros Kossyfidis | Dash I/O | P1 Win | Connor McGrath | Dash I/O |
| Jaap IJlst | Lyath Goldmane, Vile Savant | P1 Win | Corto Bastien | Valda, Seismic Impact |
| Gaël Dorckel | Victor Goldmane, High and Mighty | P2 Win | Benjamin Prisse | Kassai of the Golden Sand |
| Victor Bousch | Oscilio, Constella Intelligence | P1 Win | Martynas Norbutas | Valda, Seismic Impact |
| Maxence Gobert | Verdance, Thorn of the Rose | P1 Win | Tobias Hartfiel | Kayo, Armed and Dangerous |
| Brodie Spurlock | Kayo, Armed and Dangerous | P1 Win | Julien Coustels | Gravy Bones, Shipwrecked Looter |
| Doriann LASSARA | Cindra, Dracai of Retribution | P1 Win | Traian Costea | Vynnset, Iron Maiden |
| Frédéric Marigo | Oscilio, Constella Intelligence | P1 Win | Antoine Talbot | Dorinthea Ironsong |
| Léo Masson | Arakni, Huntsman | P1 Win | Axel Jan Mahamad | Levia, Shadowborn Abomination |
| Gianluigi Lia | Pleiades, Superstar | P2 Win | Léo Toulouse | Dash I/O |
| Daniel Hammer | Arakni, Marionette | P2 Win | Sammy Weckx | Prism, Awakener of Sol |
| Faustin Falissard | Kayo, Armed and Dangerous | P1 Win | Adrien Bersier | Verdance, Thorn of the Rose |
Rows per page
Page 1 of 8