| P1 Hero | Result | P2 Hero | ||
|---|---|---|---|---|
| Stefan Dyjak | Vynnset, Iron Maiden | P2 Win | Adrien Bersier | Verdance, Thorn of the Rose |
| Tommaso Viscido | Arakni, Marionette | P2 Win | Lasnier Richard | Kayo, Armed and Dangerous |
| Frédéric Marigo | Oscilio, Constella Intelligence | P1 Win | Léo Baty | Kassai of the Golden Sand |
| Jason Rolfe | Valda, Seismic Impact | P2 Win | Ludovic Zgajner | Kayo, Underhanded Cheat |
| Ricardo Manrique | Victor Goldmane, High and Mighty | P2 Win | Traian Costea | Vynnset, Iron Maiden |
| Jeremy Coutellec | Puffin, Hightail | P1 Win | Maxandre Jacqueline | Vynnset, Iron Maiden |
| Vincent Fasquel | Fai, Rising Rebellion | P1 Win | Yahir Peñarrubia | Pleiades, Superstar |
| Arthur Trehet | Verdance, Thorn of the Rose | P1 Win | Kim Barroso | Victor Goldmane, High and Mighty |
| Benjamin Prisse | Kassai of the Golden Sand | P1 Win | Marc Germond | Fai, Rising Rebellion |
| Mathis Reteuna | Cindra, Dracai of Retribution | P1 Win | Thorbjørn Lind Jensen | Oscilio, Constella Intelligence |
| Savinien Castel | Oscilio, Constella Intelligence | P1 Win | Filipe Camacho | Dash I/O |
| Jorge Cerdá | Puffin, Hightail | P2 Win | Lucas Ward | Arakni, Marionette |
| Tobias Hartfiel | Kayo, Armed and Dangerous | P1 Win | Yoann Moine | Arakni, Marionette |
| Axel Jan Mahamad | Levia, Shadowborn Abomination | P1 Win | Eric Lohéac | Prism, Awakener of Sol |
| Arnaud Thenevin | Dorinthea Ironsong | P2 Win | Thomas Preyer | Dash I/O |
| Bernardo Cardoso | Arakni, Marionette | P1 Win | Antony Vinas | Verdance, Thorn of the Rose |
| Damien ROUBINET | Fai, Rising Rebellion | P2 Win | Warre Sevens | Dash I/O |
| Michael Jaszczur | Oscilio, Constella Intelligence | P1 Win | Alexis HAYOIT | Arakni, Huntsman |
| Gwenaël Senmartin | Fang, Dracai of Blades | P2 Win | Alexandre Lebec | Lyath Goldmane, Vile Savant |
| Filippo Barbani | Victor Goldmane, High and Mighty | P2 Win | Lassa Yvonnet-Réan | Oscilio, Constella Intelligence |
| Léo Toulouse | Dash I/O | P1 Win | Tom Escoffier | Arakni, Marionette |
| Rafael Salsa | Vynnset, Iron Maiden | P1 Win | Florian Traversaz | Prism, Awakener of Sol |
| Corto Bastien | Valda, Seismic Impact | P1 Win | Gabriel Gindri | Oscilio, Constella Intelligence |
| Adrien Defarge | Oscilio, Constella Intelligence | P2 Win | Stefan Karlsson | Rhinar, Reckless Rampage |
| Sherish Chowhari | Arakni, Marionette | P1 Win | Paolo D’Innocenzo | Kassai of the Golden Sand |
Rows per page
Page 1 of 8