| P1 Hero | Result | P2 Hero | ||
|---|---|---|---|---|
| Cody Williams | Kayo, Armed and Dangerous | P2 Win | Matthew Dilks | Gravy Bones, Shipwrecked Looter |
| Florin-Cristian Loghin | Kayo, Armed and Dangerous | P2 Win | Maximilian Klein | Verdance, Thorn of the Rose |
| GAICHI YAMADA | Arakni, Marionette | P2 Win | Jimmy Niro Demers | Gravy Bones, Shipwrecked Looter |
| Jakob Allan | Verdance, Thorn of the Rose | P1 Win | Lucas Ng | Verdance, Thorn of the Rose |
| Brodie Spurlock | Cindra, Dracai of Retribution | P1 Win | Darvydas Čepukaitis | Victor Goldmane, High and Mighty |
| Luke Magnuson | Verdance, Thorn of the Rose | P2 Win | Gianluigi Lia | Dorinthea Ironsong |
| Justin Cu | Gravy Bones, Shipwrecked Looter | P2 Win | Sean Knowelden | Cindra, Dracai of Retribution |
| Pei-Tung Liao | Cindra, Dracai of Retribution | P1 Win | Michael Feng | Gravy Bones, Shipwrecked Looter |
| Joseph Kaiser | Kassai of the Golden Sand | P2 Win | Ian Zhang | Prism, Awakener of Sol |
| Dylan Ashcraft | Gravy Bones, Shipwrecked Looter | P2 Win | Thomas Bailey Galbraith | Cindra, Dracai of Retribution |
| Tommaso Viscido | Arakni, Marionette | P1 Win | Matt Rogers | Verdance, Thorn of the Rose |
| Michael Jaszczur | Cindra, Dracai of Retribution | P1 Win | Justin Irby | Arakni, Marionette |
| Jack Mountford | Oscilio, Constella Intelligence | P2 Win | Tomasz Żelazko | Ira, Scarlet Revenger |
| Pheano Black | Gravy Bones, Shipwrecked Looter | Draw | Tigran Grigorian | Verdance, Thorn of the Rose |
| Brian Lorenz | Cindra, Dracai of Retribution | P2 Win | William Pistel | Cindra, Dracai of Retribution |
| Naib Mobassir | Cindra, Dracai of Retribution | P2 Win | Martin Holík | Oscilio, Constella Intelligence |
| Jacob Clements | Arakni, Marionette | P1 Win | Gordon Koh Koh | Cindra, Dracai of Retribution |
| Jude Cornett | Gravy Bones, Shipwrecked Looter | P2 Win | Daniele Frattarelli | Cindra, Dracai of Retribution |
| Jose Ricardo Ordoñez Muller | Ira, Scarlet Revenger | P1 Win | Noah Clark | Gravy Bones, Shipwrecked Looter |
| Lucas Oswald | Verdance, Thorn of the Rose | P1 Win | Jacob Shaker | Kayo, Armed and Dangerous |
| Andrew Cook | Prism, Awakener of Sol | P2 Win | Matthew Renz | Oscilio, Constella Intelligence |
| Connar Bodoh | Cindra, Dracai of Retribution | P2 Win | Austin Henson | Gravy Bones, Shipwrecked Looter |
| Paul van Gijssel | Cindra, Dracai of Retribution | P1 Win | Michael Hamilton | Cindra, Dracai of Retribution |
| Majin Bae | Verdance, Thorn of the Rose | P1 Win | Filip Mikołajczyk | Cindra, Dracai of Retribution |
| Philip van Donselaar | Cindra, Dracai of Retribution | P2 Win | Connor Bryant | Dash I/O |
Rows per page
Page 1 of 3