Super Slam World Premiere
Classic Constructed4 Swiss + 0 Top Cut
Final Standings
| Hero | Country | Decklist | ||
|---|---|---|---|---|
| #1 | Fabrice Hénault | CA | - | |
| #2 | Barrett Goss | US | - | |
| #3 | Simon Nielsen | DK | - | |
| #4 | Jude Cornett | US | - | |
| #5 | Ian Schulte | CA | - | |
| #6 | Hunter Platt | CA | - | |
| #7 | Mitchel Daniels | US | - | |
| #8 | Michael Rutkowski | US | - | |
| #9 | Juan Gutierrez | US | - | |
| #10 | Edison Yue | CA | - | |
| #11 | Isaac Davison | US | - | |
| #12 | Reuben An | US | - | |
| #13 | Léo Vézinet | CA | - | |
| #14 | Eric Pettinelli | US | - | |
| #15 | Ryan Lewis | CA | - | |
| #16 | Tyler Winther | Kayo, Strong-arm | CA | - |
| #17 | Shan Huang | CA | - | |
| #18 | Leon Lu | Kayo, Strong-arm | US | - |
| #19 | Michael Metallo | CA | - | |
| #20 | Jarik Caisse | US | - | |
| #21 | Jacob Shaker | US | - | |
| #22 | Mikail Khan | CA | - | |
| #23 | Carter Barton | Kayo, Strong-arm | US | - |
| #24 | Evan Brook | US | - | |
| #25 | Guillermo Regueiro | ES | - | |
| #26 | John Cooper | Kayo, Strong-arm | US | - |
| #27 | Chris Martin | US | - | |
| #28 | June Lekstutis | US | - | |
| #29 | Mat Himmelman | CA | - | |
| #30 | Pierre-Nicolas Perrin | Tuffnut | US | - |
| #31 | Tee Thebeau | US | - | |
| #32 | Liam Donnelly | Pleiades | US | - |
| #33 | Tigran Grigorian | CH | - | |
| #34 | Rob Harechmak | US | - | |
| #35 | Jacob Lantz | US | - | |
| #36 | Yan Garito | CA | - | |
| #37 | Felix Krisch | DE | - | |
| #38 | Andy Tan | CA | - | |
| #39 | Pheano Black | Pleiades | US | - |
| #40 | Lucas Molho | US | - | |
| #41 | Peter Buddensiek | Tuffnut | US | - |
| #42 | Lucas Birch | US | - | |
| #43 | Tristan Mitchell | Kayo | CA | - |
| #44 | Simon Mercier | CA | - | |
| #45 | Guyllaume Dupéré-Demers | Kayo, Strong-arm | CA | - |
| #46 | Bloom Linteau | CA | - | |
| #47 | Alexander Blair | Kayo, Strong-arm | CA | - |
| #48 | Lucas Ng | CA | - | |
| #49 | Evan Bridges | US | - | |
| #50 | Kyler Dustin | US | - |
Rows per page
Page 1 of 14