SAT 0900 Battle Hardened (CC) - SCG CON Atlanta
Classic Constructed7 Swiss + 3 Top Cut
Final Standings
| Hero | Country | Decklist | ||
|---|---|---|---|---|
| #1 | Andrew Cook | Oscilio, Constella Intelligence | US | - |
| #2 | Andrew Lorenz | Oscilio, Constella Intelligence | US | - |
| #3 | Randy Davis | Pleiades, Superstar | US | - |
| #3 | Phillip Spader | Ira, Scarlet Revenger | US | - |
| #5 | Thomas Johnson-Averette | Pleiades, Superstar | US | - |
| #5 | Jason Watkins | Verdance, Thorn of the Rose | US | - |
| #5 | Justin Evans | Gravy Bones, Shipwrecked Looter | US | - |
| #5 | Tyruss Sennett | Florian, Rotwood Harbinger | US | - |
Rows per page
Page 1 of 1