Cards of Paradise Battle Hardened Rio de Janeiro
Classic Constructed7 Swiss + 3 Top Cut
Final Standings
| Hero | Country | Decklist | ||
|---|---|---|---|---|
| #1 | Jacob Clements | Arakni, Marionette | GB | - |
| #2 | Josh Oliveira | Gravy Bones, Shipwrecked Looter | BR | - |
| #3 | Miguel Ardovino | Gravy Bones, Shipwrecked Looter | BR | - |
| #3 | Brodie Spurlock | Kayo, Armed and Dangerous | US | - |
| #5 | Átila Lima | Verdance, Thorn of the Rose | BR | - |
| #5 | Breno Minghelli | Verdance, Thorn of the Rose | BR | - |
| #5 | Ivan Taranto | Kassai of the Golden Sand | BR | - |
| #5 | Max Dieckmann | Gravy Bones, Shipwrecked Looter | BR | - |
Rows per page
Page 1 of 1