| P1 Hero | Result | P2 Hero | ||
|---|---|---|---|---|
| Ludovic Zgajner | Kayo, Underhanded Cheat | P1 Win | Mirko Dolce | Oscilio, Constella Intelligence |
| Alexandros Kossyfidis | Dash I/O | P2 Win | Pablo Pintor | Arakni, Huntsman |
| Benjamin Prisse | Kassai of the Golden Sand | P1 Win | Savinien Castel | Oscilio, Constella Intelligence |
| Michael Koch | Victor Goldmane, High and Mighty | P2 Win | Doriann LASSARA | Cindra, Dracai of Retribution |
| Jaap IJlst | Lyath Goldmane, Vile Savant | P2 Win | Brodie Spurlock | Kayo, Armed and Dangerous |
| Jeremy Coutellec | Puffin, Hightail | P2 Win | Jimmy Nguyen | Arakni, Marionette |
| Frédéric Marigo | Oscilio, Constella Intelligence | P1 Win | William Djeniba | Cindra, Dracai of Retribution |
| Daniel Correas | Kayo, Armed and Dangerous | P2 Win | Lucas RUZAFA | Dorinthea Ironsong |
| Léo Toulouse | Dash I/O | P1 Win | Pedro Pereira | Oscilio, Constella Intelligence |
| George Melissakis | Verdance, Thorn of the Rose | P2 Win | Francesco Giorgio | Kayo, Armed and Dangerous |
| Lars Seebacher | Dash I/O | P2 Win | Thomas Steinle | Oscilio, Constella Intelligence |
| Jorgen Fleussu | Gravy Bones, Shipwrecked Looter | P2 Win | Tigran Grigorian | Kayo, Armed and Dangerous |
| Arthur Trehet | Verdance, Thorn of the Rose | P1 Win | axilleas siskopoulos | Vynnset, Iron Maiden |
| Vincent Mignot | Arakni, Marionette | P1 Win | Kristaps Štils | Prism, Awakener of Sol |
| Warre Sevens | Dash I/O | P1 Win | diego santiago | Kassai of the Golden Sand |
| Alessio Bouko | Oscilio, Constella Intelligence | P1 Win | David Towsey | Valda, Seismic Impact |
| Bartosz Dobrowolski | Arakni, Marionette | P1 Win | Bernardo Cardoso | Arakni, Marionette |
| Benjamin Westmore | Verdance, Thorn of the Rose | P2 Win | Tom Escoffier | Arakni, Marionette |
| Alex Chițu | Dash I/O | P2 Win | Filippo Barbani | Victor Goldmane, High and Mighty |
| Vincent Weinzierl | Fai, Rising Rebellion | P2 Win | Maxime Dumas | Arakni, Marionette |
| Nicolas Michenaud | Kayo, Armed and Dangerous | P2 Win | Gianluigi Lia | Pleiades, Superstar |
| Lasnier Richard | Kayo, Armed and Dangerous | P2 Win | Maxence Gobert | Verdance, Thorn of the Rose |
| Sherish Chowhari | Arakni, Marionette | P2 Win | Artur Wysocki | Verdance, Thorn of the Rose |
| Sebastian Spicher | Verdance, Thorn of the Rose | P1 Win | Faustin Falissard | Kayo, Armed and Dangerous |
| Giulio Monaco | Marlynn, Treasure Hunter | P1 Win | Guillaume Moutardier | Dash I/O |
Rows per page
Page 1 of 6