| P1 Hero | Result | P2 Hero | ||
|---|---|---|---|---|
| Pablo Pintor | Arakni, Huntsman | P2 Win | Filippo Barbani | Victor Goldmane, High and Mighty |
| Francesco Giorgio | Kayo, Armed and Dangerous | P1 Win | Jimmy Nguyen | Arakni, Marionette |
| Benjamin Prisse | Kassai of the Golden Sand | P2 Win | Léo Toulouse | Dash I/O |
| Warre Sevens | Dash I/O | P1 Win | Bartosz Dobrowolski | Arakni, Marionette |
| Vincent Mignot | Arakni, Marionette | P2 Win | Louis Guillot | Ira, Scarlet Revenger |
| Brodie Spurlock | Kayo, Armed and Dangerous | P2 Win | Alessio Bouko | Oscilio, Constella Intelligence |
| Tom Escoffier | Arakni, Marionette | P2 Win | Sebastian Spicher | Verdance, Thorn of the Rose |
| Alex Chițu | Dash I/O | P2 Win | Gianluigi Lia | Pleiades, Superstar |
| Shahmir Samee | Vynnset, Iron Maiden | P1 Win | Camille Colin | Arakni, 5L!p3d 7hRu 7h3 cR4X |
| Ludovic Zgajner | Kayo, Underhanded Cheat | P2 Win | Michael Koch | Victor Goldmane, High and Mighty |
| Savinien Castel | Oscilio, Constella Intelligence | P2 Win | Aaron Boyhan | Verdance, Thorn of the Rose |
| Tigran Grigorian | Kayo, Armed and Dangerous | P2 Win | axilleas siskopoulos | Vynnset, Iron Maiden |
| Mirko Dolce | Oscilio, Constella Intelligence | P1 Win | Jean-Louis Nguyen | Arakni, Marionette |
| Doriann LASSARA | Cindra, Dracai of Retribution | P1 Win | George Melissakis | Verdance, Thorn of the Rose |
| Jaap IJlst | Lyath Goldmane, Vile Savant | P1 Win | Jose Alves | Vynnset, Iron Maiden |
| Daniel Correas | Kayo, Armed and Dangerous | P1 Win | Thomas Preyer | Dash I/O |
| Alexandre Laloy | Dorinthea Ironsong | P1 Win | CÉDRIC LIGNIER | Cindra, Dracai of Retribution |
| Ricardo Manrique | Victor Goldmane, High and Mighty | P1 Win | Antoine Le Bras | Verdance, Thorn of the Rose |
| Clément Maillet | Arakni, Huntsman | P1 Win | Lucas RUZAFA | Dorinthea Ironsong |
| Alexandros Kossyfidis | Dash I/O | P2 Win | Maxime Forest | Arakni, Marionette |
| Frédéric Marigo | Oscilio, Constella Intelligence | P1 Win | Kristaps Štils | Prism, Awakener of Sol |
| Thomas Steinle | Oscilio, Constella Intelligence | P1 Win | Dayvid Kayal | Kayo, Armed and Dangerous |
| William Djeniba | Cindra, Dracai of Retribution | P1 Win | Oliver Kuhrt | Verdance, Thorn of the Rose |
| Lars Seebacher | Dash I/O | P1 Win | Artur Wysocki | Verdance, Thorn of the Rose |
| Giulio Monaco | Marlynn, Treasure Hunter | P2 Win | Bartosz Ziemba | Cindra, Dracai of Retribution |
Rows per page
Page 1 of 2