| P1 Hero | Result | P2 Hero | ||
|---|---|---|---|---|
| Peter Nethan Henriksen | Verdance, Thorn of the Rose | P2 Win | Kevin Lerens | Gravy Bones, Shipwrecked Looter |
| Joris Verhelst | Kano, Dracai of Aether | P1 Win | Bogdan-Andrei Oros | Florian, Rotwood Harbinger |
| Gianluigi Lia | Dorinthea Ironsong | P2 Win | Juan Chacon | Verdance, Thorn of the Rose |
| Antonio Kutter | Gravy Bones, Shipwrecked Looter | P2 Win | Hayden Rickard | Oscilio, Constella Intelligence |
| Savinien Castel | Verdance, Thorn of the Rose | P2 Win | Dario Vegh | Oscilio, Constella Intelligence |
| Julien Erdreich | Florian, Rotwood Harbinger | P2 Win | Gary Anderson | Vynnset, Iron Maiden |
| David Moore | Florian, Rotwood Harbinger | P2 Win | Stijn Borkelmans | Fai, Rising Rebellion |
| George Rodger | Pleiades, Superstar | P2 Win | Jacob Clements | Verdance, Thorn of the Rose |
| Kevin Becker | Gravy Bones, Shipwrecked Looter | P2 Win | Sebastian Valls Reinecke | Oscilio, Constella Intelligence |
| Botond Szujó | Dorinthea Ironsong | Draw | Paul van Gijssel | Gravy Bones, Shipwrecked Looter |
| Haroldas Stravinskas | Verdance, Thorn of the Rose | P2 Win | Arthur Trehet | Verdance, Thorn of the Rose |
| Richard Carr | Verdance, Thorn of the Rose | P2 Win | Rok Havlas | Florian, Rotwood Harbinger |
| Viet Pham | Florian, Rotwood Harbinger | P1 Win | Hao Ru Wu | Levia, Shadowborn Abomination |
| Michael Feng | Gravy Bones, Shipwrecked Looter | P1 Win | Ville Schalin | Verdance, Thorn of the Rose |
| Nico Soni | Oscilio, Constella Intelligence | P1 Win | Rob Catton | Gravy Bones, Shipwrecked Looter |
| Emil Spangenberg | Oscilio, Constella Intelligence | P2 Win | Franciszek Sapikowski | Verdance, Thorn of the Rose |
| Georg Sossnowetz | Fang, Dracai of Blades | P1 Win | Eleonora Turowski | Cindra, Dracai of Retribution |
| Kai Schitenhoff | Fang, Dracai of Blades | P2 Win | Andrea Nicastro | Kano, Dracai of Aether |
| David Chirulescu | Kassai of the Golden Sand | P1 Win | Marc Teunnissen | Cindra, Dracai of Retribution |
| Emad Kashy | Arakni, Marionette | P2 Win | Daniel Stettin | Oscilio, Constella Intelligence |
| Maximilian Klein | Victor Goldmane, High and Mighty | P2 Win | Maurice Hostettler | Verdance, Thorn of the Rose |
| Jean Luka Zorko | Florian, Rotwood Harbinger | P1 Win | Dominic Blasius | Vynnset, Iron Maiden |
| Bartosz Ziemba | Verdance, Thorn of the Rose | P1 Win | Mantas Navickas | Arakni, Marionette |
| Michael Kristensen | Cindra, Dracai of Retribution | P2 Win | Walter Heidtmann | Cindra, Dracai of Retribution |
| Daniel Szots | Cindra, Dracai of Retribution | P1 Win | Lucas Ward | Cindra, Dracai of Retribution |
Rows per page
Page 1 of 11