Final Standings
| Hero | Country | Decklist | ||
|---|---|---|---|---|
| #1 | Ran Sasaki | Cindra, Dracai of Retribution | JP | - |
| #2 | shirui wu | Gravy Bones, Shipwrecked Looter | SG | - |
| #3 | Nathan Youngblut | Jarl Vetreiði | KR | - |
| #3 | 창건 곽 | Dash I/O | KR | - |
| #5 | Andy Kim | Gravy Bones, Shipwrecked Looter | KR | - |
| #5 | Keeseob Choi | Kayo, Armed and Dangerous | KR | - |
| #5 | Ugo Henson | Dorinthea Ironsong | KR | - |
| #5 | In GwangYeol | Gravy Bones, Shipwrecked Looter | KR | - |
Rows per page
Page 1 of 1